Healthcare Support (Administrative Support)
Introduction
Course Information
Entry Requirements
Fee Payable
Introduction
Overview
Learn the basic skills to competently assist the doctors and nurses in patient care. Upon completion of this course, you can work in a hospital specialist clinic or GP clinic. Career Prospects & Progression Skilled Patient Service Associates / Clinic Administrative Assistants have good career prospects and are high in demand. Graduates can expect a stable and secure entry career in healthcare. With a friendly attitude and good work ethics, graduates can look forward to promising career progression. Clinic Administrative Assistant > Senior Clinic Administrative AssistantAward of Certification
WSQ Statement of Attainment by SkillsFuture Singapore (SSG)Course Information
Modules
- PERFORM ADMINISTRATIVE ACTIVITIES
- PREPARE CLINIC FOR SERVICES
- REGISTER AND SCHEDULE APPOINTMENT FOR PATIENTS
- USE OF MEDICAL TERMINOLOGY IN WORK ACTIVITIES
- WORK WITHIN A LEGAL AND REGULATORY FRAMEWORK IN THE HEALTHCARE INDUSTRY
- COMPLY WITH WORKPLACE SAFETY AND HEALTH POLICIES AND PROCEDURES IN THE HEALTHCARE INDUSTRY
- PROCESS AND PACK PRESCRIPTION
Duration
Total Trg. Duration | ||||
Competency Unit (CU) | Competency Standard(s) Code | Hours | Days | Mths |
PERFORM ADMINISTRATIVE ACTIVITIES | HCS-ADM-201C-0 | 39 | 4.9 | 0.2 |
PREPARE CLINIC FOR SERVICES | HCS-ADM-201E-1 | 52 | 6.5 | 0.3 |
REGISTER AND SCHEDULE APPOINTMENT FOR PATIENTS | HCS-ADM-203C-1 | 40 | 5.0 | 0.3 |
USE OF MEDICAL TERMINOLOGY IN WORK ACTIVITIES | HCS-CC-201C-1 | 50 | 6.3 | 0.3 |
WORK WITHIN A LEGAL AND REGULATORY FRAMEWORK IN THE HEALTHCARE INDUSTRY | HCS-CC-203E-1 | 43 | 5.4 | 0.3 |
COMPLY WITH WORKPLACE SAFETY AND HEALTH POLICIES AND PROCEDURES IN THE HEALTHCARE INDUSTRY | HCS-NURC-105C-1 | 42 | 5.3 | 0.3 |
PROCESS AND PACK PRESCRIPTION | HCS-PHARM-202C | 45 | 5.6 | 0.3 |
7 | 311 | 38.9 | 1.9 |
Delivery Methods
The course comprises of classroom lessons, computer skills laboratory training and clinical attachment in a healthcare organization.
Assessment Methods
Oral/written tests, assignments and practical performance
Graduation Criteria
The criteria for graduation are based on students’ attendance and assessment results. Students must meet the 75% attendance criteria, as well as complete and pass all assessments of the course before they can be certified competent for the skills. All course units comprise theory, practical and clinical attachment assessments.
Entry Requirements
Minimum
- 1 pass in GCE ‘O’ Level (any subject) , or 1 pass in GCE ‘N’ Level in a relevant subject (e.g. Maths, Science) or, WPLN Level 4 (Speak, Listen, Read, Numeracy) and Level 3 (Write)
- Certified medically fit for healthcare work by approved clinics
- Completing a successful employability interview by HMI Institute
Fee Payable
COURSE FEE & SUBSIDY
Total Trg. Duration | SSG Baseline Course Fee Subsidy (80%) | SkillsFuture Mid-Career Enhanced Subsidy (90%) | Workfare Training Support Scheme (95%) | ||||||
Competency Unit (CU) | Competency Standard(s) Code | Hours | Course Fee Before Subsidy after GST | SSG Baseline (80%) –up to $17/hr | Fee Payable by Student incl.GST | SkillsFuture MCES (90%) –up to $25 per trg. hr | Fee Payable by Student incl.GST | WTS (95%) –up to $26.50 per trg. Hr | Fee Payable by Student incl.GST |
WSQ HCS (Administrative Support) Modular Skills Pack 80% – 95%* course fee subsidy for Singaporeans and Singapore Permanent Residents that are offered admission into WSQ courses with HMI Institute of Health Sciences | |||||||||
PERFORM ADMINISTRATIVE ACTIVITIES | HCS-ADM-201C-0 | 39 | $909.50 | $442.00 | $467.50 | $650.00 | $259.50 | $689.00 | $220.50 |
PREPARE CLINIC FOR SERVICES | HCS-ADM-201E-1 | 52 | $909.50 | $680.00 | $229.50 | $765.00 | $144.50 | $807.50 | $102.00 |
REGISTER AND SCHEDULE APPOINTMENT FOR PATIENTS | HCS-ADM-203C-1 | 40 | $909.50 | $578.00 | $331.50 | $765.00 | $144.50 | $807.50 | $102.00 |
USE OF MEDICAL TERMINOLOGY IN WORK ACTIVITIES | HCS-CC-201C-1 | 50 | $909.50 | $680.00 | $229.50 | $765.00 | $144.50 | $807.50 | $102.00 |
WORK WITHIN A LEGAL AND REGULATORY FRAMEWORK IN THE HEALTHCARE INDUSTRY | HCS-CC-203E-1 | 43 | $909.50 | $680.00 | $229.50 | $765.00 | $144.50 | $807.50 | $102.00 |
COMPLY WITH WORKPLACE SAFETY AND HEALTH POLICIES AND PROCEDURES IN THE HEALTHCARE INDUSTRY | HCS-NURC-105C-1 | 42 | $647.35 | $484.00 | $163.50 | $544.50 | $102.85 | $574.75 | $72.60 |
PROCESS AND PACK PRESCRIPTION | HCS-PHARM-202C | 45 | $909.50 | $680.00 | $229.50 | $765.00 | $144.50 | $807.50 | $102.00 |
7 | 311 | $6,104.35 | $4,224.00 | $1,880.35 | $5,019.50 | $1,084.85 | $5,301.25 | $803.10 |
Other Fees (including 7% GST)
- Application Fee S$53.50
- Uniform Purchase (2 sets) S$70.40
- 2-Month Medical Insurance Premium S$10.70
- Pre-Admission Health ScreeningS$57.78
Course Enquiries
If you are new to HMI Institute and wish to inquire about our training courses, please fill in the contact form.