Healthcare Support (Operating Theatre Support)
Learn the basic skills and knowledge of operating theatre procedures to assists surgeons and nurses in the perioperative environment. Upon completion of this course, you can work in a hospital Operating Theatre and Day Surgery setting.
Skilled Operating Theatre Assistants have good career prospects and are high in demand. Graduates can expect a stable and secure entry career in healthcare. With a friendly attitude, pro-activeness and good work ethics, graduates can look forward to good career progression.
Operating Theatre Assistant > Senior Operating Theatre Assistant
WSQ Statement of Attainment by SkillsFuture Singapore (SSG)
- USE OF MEDICAL TERMINOLOGY IN WORK ACTIVITIES
- DEMONSTRATE UNDERSTANDING OF THE OPERATING THEATRE STERILE ENVIRONMENT
- COMPLY WITH WORKPLACE SAFETY AND HEALTH POLICIES AND PROCEDURES IN THE HEALTHCARE INDUSTRY
- PREPARE PATIENTS FOR SURGERY
- PREPARE OPERATING THEATRE FOR SURGERY
- PERFORM POST OPERATION ACTIVITIES
- Clean and disinfect reusable complex instruments
- Inspect and pack complex instruments
Total Trg. Duration | ||||
Competency Unit (CU) | Competency Standard(s) Code | Hours | Days | Mths |
USE OF MEDICAL TERMINOLOGY IN WORK ACTIVITIES | HCS-CC-201C-1 | 50 | 6.3 | 0.3 |
DEMONSTRATE UNDERSTANDING OF THE OPERATING THEATRE STERILE ENVIRONMENT | HCS-OT-201C-1 | 40 | 5.0 | 0.3 |
COMPLY WITH WORKPLACE SAFETY AND HEALTH POLICIES AND PROCEDURES IN THE HEALTHCARE INDUSTRY | HCS-NURC-105C-1 | 42 | 5.3 | 0.3 |
PREPARE PATIENTS FOR SURGERY | HCS-OT-202C-1 | 32 | 4.0 | 0.2 |
PREPARE OPERATING THEATRE FOR SURGERY | HCS-OT-203C-1 | 32 | 4.0 | 0.2 |
PERFORM POST OPERATION ACTIVITIES | HCS-OT-204C-1 | 32 | 3.0 | 0.2 |
6 | 220 | 27.5 | 1.4 |
The course comprises of classroom lessons, skills laboratory training and clinical attachment in a healthcare organization.
Oral/written tests, assignments and practical performance
The criteria for graduation are based on students' attendance and assessment results. Students must meet the 75% attendance criteria, as well as complete and pass all assessments of the course before they can be certified competent for the skills. All course units comprise theory, practical and clinical attachment assessments.
- 1 pass in GCE 'O' Level (any subject), or 1 pass in GCE 'N' Level in a relevant subject (e.g. Maths, Science) or, WPLN Level 4 (Speak, Listen, Read, Numeracy) and Level 3 (Write)
- Certified medically fit for healthcare work by approved clinics
- Completing a successful employability interview by HMI Institute
Total Trg. Duration | SSG Baseline Course Fee Subsidy (80%) | SkillsFuture Mid-Career Enhanced Subsidy (90%) | Workfare Training Support Scheme (95%) | ||||||||||||
Competency Unit (CU) | Competency Standard(s) Code | Hours | Days | Mths | Course Fee Before Subsidy | Course Fee Before Subsidy after GST | SSG Baseline (80%) --up to $17/hr | Fee Payable by Student incl.GST | SkillsFuture MCES (90%) --up to $25 per trg. hr | Fee Payable by Student incl.GST | WTS (95%) --up to $26.50 per trg. Hr | Fee Payable by Student incl.GST | |||
WSQ HCS (Administrative Support) Modular Skills Pack 80% - 95%* course fee subsidy for Singaporeans and Singapore Permanent Residents that are offered admission into WSQ courses with HMI Institute of Health Sciences |
|||||||||||||||
USE OF MEDICAL TERMINOLOGY IN WORK ACTIVITIES | HCS-CC-201C-1 | 50 | 6.3 | 0.3 | $850.00 | $909.50 | $680.00 | $229.50 | $765.00 | $144.50 | $807.50 | $102.00 | |||
DEMONSTRATE UNDERSTANDING OF THE OPERATING THEATRE STERILE ENVIRONMENT | HCS-OT-201C-1 | 40 | 5.0 | 0.3 | $850.00 | $909.50 | $578.00 | $331.50 | $765.00 | $144.50 | $807.50 | $102.00 | |||
COMPLY WITH WORKPLACE SAFETY AND HEALTH POLICIES AND PROCEDURES IN THE HEALTHCARE INDUSTRY | HCS-NURC-105C-1 | 42 | 5.3 | 0.3 | $605.00 | $647.35 | $484.00 | $163.50 | $544.50 | $102.85 | $574.75 | $72.60 | |||
PREPARE PATIENTS FOR SURGERY | HCS-OT-202C-1 | 32 | 4.0 | 0.2 | $850.00 | $909.50 | $544.00 | $365.50 | $765.00 | $144.50 | $807.50 | $102.00 | |||
PREPARE OPERATING THEATRE FOR SURGERY | HCS-OT-203C-1 | 32 | 4.0 | 0.2 | $850.00 | $909.50 | $544.00 | $365.50 | $765.00 | $144.50 | $807.50 | $102.00 | |||
PERFORM POST OPERATION ACTIVITIES | HCS-OT-204C-1 | 24 | 3.0 | 0.2 | $850.00 | $909.50 | $408.00 | $501.50 | $600.00 | $309.50 | $636.00 | $273.50 | |||
6 | 220 | 27.5 | 1.4 | $4,855.00 | $5,194.85 | $3,238.00 | $1,956.85 | $4,204.50 | $990.35 | $4,440.75 | $754.10 |
- Application Fee S$53.50
- Uniform Purchase (2 sets) S$70.40
- 2-Month Medical Insurance Premium S$10.70
- Pre-Admission Health ScreeningS$57.78